Puan Durumu

Takım OM G B Y AG YG P
1. Chelsea 3 3 0 0 14 0 9
2. Arsenal 3 2 1 0 9 2 7
3. Manchester United 3 2 1 0 8 2 7
4. Aston Villa 3 2 0 1 4 6 6
5. Bolton Wanderers 3 1 2 0 5 3 5
6. Birmingham City 3 1 2 0 6 5 5
7. Wolverhampton Wanderers 3 1 2 0 4 3 5
8. Newcastle United 3 1 1 1 7 4 4
9. Manchester City 3 1 1 1 3 1 4
10. Sunderland 3 1 1 1 3 3 4
11. Tottenham Hotspur 3 1 1 1 2 2 4
12. Blackpool 3 1 1 1 6 8 4
13. Liverpool 3 1 1 1 2 4 4
14. Fulham 3 0 3 0 4 4 3
15. Blackburn Rovers 3 1 0 2 3 4 3
16. West Bromwich Albion 3 1 0 2 1 7 3
17. Wigan Athletic 3 1 0 2 1 10 3
18. Everton 3 0 1 2 1 3 1
19. Stoke City 3 0 0 3 2 6 0
20. West Ham United 3 0 0 3 1 9 0

Bahisci.com


Puan Durumu

1.Chelsea9
2.Arsenal7
3.Manchester United7
4.Aston Villa6
5.Bolton Wanderers5
6.Birmingham City5
7.Wolverhampton Wanderers5
8.Newcastle United4
9.Manchester City4
10.Sunderland4
11.Tottenham Hotspur4
12.Blackpool4
13.Liverpool4
14.Fulham3
15.Blackburn Rovers3
16.West Bromwich Albion3
17.Wigan Athletic3
18.Everton1
19.Stoke City0
20.West Ham United0