Puan Durumu
| Takım | OM | G | B | Y | AG | YG | P | |
| 1. | Chelsea FC | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2. | Aston Villa FC | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 3. | Bolton Wanderers FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4. | Blackburn Rovers FC | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 5. | Hull City AFC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 6. | Middlesbrough FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 7. | West Ham United FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8. | Arsenal FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 9. | Liverpool FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10. | Manchester United FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11. | Newcastle United FC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12. | Everton FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 13. | Fulham FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14. | Tottenham Hotspur FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15. | Wigan Athletic FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16. | Sunderland AFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17. | West Bromwich Albion FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18. | Manchester City FC | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 19. | Stoke City FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20. | Portsmouth FC | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Puan Durumu
