AFC Wimbledon
![]() | |
| Resmi adı | AFC Wimbledon |
| Lig | Premiership |
| Sıra | - |
| Şehir | Kingston upon Thames, Surrey |
| Adres | 422a Kingston Road |
| Posta Adresi | Jack Goodchild Way, 422a Kingston Road, Kingston upon Thames, Surrey KT1 3PB |
| Telefon | |
| Fax | +44 (208) 974 5713 |
| info@afcwimbledon.co.uk | |
| Website | http://www.afcwimbledon.co.uk |
| Kuruluş Yılı | 1889/2002 |
| Forma | |
| Takım renkleri | Blue / Blue / Blue |
| Sponsor | |
| Stadyum | |
| Stadyum Kapasitesi | |
| Detaylar | The supporters of AFC Wimbledon believe that our club is a continuation of the spirit which formed Wimbledon Old Centrals in 1889 and kept Wimbledon Football Club alive until May 2002 |
Sonuçlar
| Tarih | Evsahibi | Rakip | Karşılaştır | |
| 05/05/2012 | AFC Wimbledon | 3 - 1 | Shrewsbury Town | Detaylar |
| 28/04/2012 | Barnet | 4 - 0 | AFC Wimbledon | Detaylar |
| 21/04/2012 | AFC Wimbledon | 2 - 0 | Torquay United | Detaylar |
| 14/04/2012 | Crawley Town | 1 - 1 | AFC Wimbledon | Detaylar |
| 09/04/2012 | Southend United | 2 - 0 | AFC Wimbledon | Detaylar |
| 06/04/2012 | AFC Wimbledon | 1 - 2 | Rotherham United | Detaylar |
| 31/03/2012 | Accrington Stanley | 2 - 1 | AFC Wimbledon | Detaylar |
| 24/03/2012 | AFC Wimbledon | 4 - 0 | Burton Albion | Detaylar |
| 20/03/2012 | Oxford United | 1 - 0 | AFC Wimbledon | Detaylar |
| 17/03/2012 | Bristol Rovers | 1 - 0 | AFC Wimbledon | Detaylar |
Fikstür
| Tarih | Evsahibi | Rakip | Karşılaştır |
Puan Durumu
| 1. | Manchester City | 89 |
| 2. | Manchester United | 89 |
| 3. | Arsenal | 70 |
| 4. | Tottenham Hotspur | 69 |
| 5. | Newcastle United | 65 |
| 6. | Chelsea | 64 |
| 7. | Everton | 56 |
| 8. | Liverpool | 52 |
| 9. | Fulham | 52 |
| 10. | West Bromwich Albion | 47 |
| 11. | Swansea City | 47 |
| 12. | Norwich City | 47 |
| 13. | Sunderland | 45 |
| 14. | Stoke City | 45 |
| 15. | Wigan Athletic | 43 |
| 16. | Aston Villa | 38 |
| 17. | Queens Park Rangers | 37 |
| 18. | Bolton Wanderers | 36 |
| 19. | Blackburn Rovers | 31 |
| 20. | Wolverhampton Wanderers | 25 |
